Table of Contents
Articles for Electronic Supplement
| Existence and algorithm of solutions for a new system of generalised variational inclusions involving relaxed Lipschitz mappings | Abstract PDF BibTeX |
| Rais Ahmad | E1--E10 |
| On some overdetermined free boundary problems | Abstract PDF BibTeX |
| Khatmi Samira, Barkatou Mohammed | E11--E32 |
| Vector variational-like inequalities with $\eta$-generally convex mappings | Abstract PDF BibTeX |
| Rais Ahmad, Zubair Khan | E33--E46 |
Articles for Printed Issues
| Inverse Coefficient Problems for Nonlinear Elliptic Equations | Abstract |
| runsheng yang |
| Asymptotic Stability in Distribution of nonlinear Stochastic Systems with Semi-Markovian Switching | Abstract |
| Hou Zhenting, Dong Hailing, Shi Peng |
| Initial Value Formalism for Lemaitre-Tolman-Bondi Collapse | Abstract |
| Paul Lasky, Anthony Lun, Raymond Burston |
| Deblurring and denoising of images with minimization of variation and negative norms | Abstract |
| A Cherid, M. A. El-Gebeily, Donal O'Regan, Ravi Agarwal |
| A simple deterministic model for volcanic ashfall deposition | Abstract |
| Leng Leng Lim, Winston LeMay Sweatman, Robert McKibbin |
| Three Nonnegative Solutions for Second-Order Impulsive Differential Equations with Three-Point Boundary Value Problem | Abstract |
| Jianli Li, Jianhua Shen |
| Vortex equilibria in flow past a plate | Abstract |
| Robb McDonald |
| Quintic B-spline Collocation Method for Numerical Solutions of the RLW Equation | Abstract |
| Bulent SAKA, Idris DAG, Dursun IRK |
| Modeling of Generalized Newtonian lid driven cavity flow using SPH method | Abstract |
| Ashkan Rafiee |
| A sharp L_2 inequality of Ostrowski type | Abstract |
| Zheng Liu |
| Sigmoidal type series expansion | Abstract |
| Beong In Yun |
| Perturbation theory for the LU and QR factorizations | Abstract |
| Ting-Zhu Huang |
| Computable strongly ergodic rates of convergence for continuous-time Markov chains | Abstract |
| Yuanyuan Liu, Hanjun Zhang, Yiqiang Zhao |
| Symmetry result for some overdetermined boundary value problems | Abstract |
| Mohammed Barkatou, Samira Khatmi |
| Expansion in Bell polynomials of the distribution of the total claim amount with Weibull-distributed claim sizes | Abstract |
| Ramon Anastasio Lacayo |
| On functional central limit theorems for linear random fields with dependent innovtions | Abstract |
| Tae-Sung Kim |
| A computational method for solving two dimensional linear Fredholm integral equations of the second kind | Abstract |
| Sedaghat Shahmoard, Abolfazl _ Tari |
| Successive Iteration and Positive Solutions for A $p$-Laplacian Multipoint Boundary Value Problem | Abstract |
| Bo Sun |
| A note on the Hu-Hwang-Wang conjecture for group testing | Abstract |
| Ming-Guang Leu |
| Missile control design based on the linear multiple sliding mode recursive method | Abstract |
| Yingjing Shi |
Proceedings Engineering Mathematics and Applications Conference
| Preface to the proceedings EMAC-2007 | Abstract HTML |
| Geoffry N. Mercer |
| An inverse method for radio frequency phased array coil design in magnetic resonance imaging equipment | Abstract PDF BibTeX |
| Peter T While, Larry K Forbes, Stuart Crozier | C1--C16 |
| Calculating the movement of MRI coils, and minimizing their noise | Abstract PDF BibTeX |
| Larry Forbes, Michael Brideson, Stuart Crozier, Peter While | C17--C35 |
| Predicting university performance | Abstract PDF BibTeX |
| Steven Ian Barry, Joe Chapman | C36--C50 |
| A study of nonlinear waves and resonance in intrusion flows | Abstract PDF BibTeX |
| Michael Chen, Lawrence Forbes | C51--C68 |
| Modeling and simulation of wetting and spreading | Abstract PDF BibTeX |
| Leonard Schwartz | C69--C84 |
| Analysis of a model for ethanol production through continuous fermentation | Abstract PDF BibTeX |
| Simon Watt, H. S. Sidhu, M. I. Nelson, A. K. Ray | C85--C99 |
| Analysing combustion waves in a model with chain branching | Abstract PDF BibTeX |
| Harvinder Singh Sidhu, V. V. Gubernov, Geoffry N. Mercer | C100--C115 |
| Vaporization and pyrolysis modelling of a single droplet of heavy fuel oil using continuous thermodynamics | Abstract PDF BibTeX |
| Vikrambhai Garaniya, Laurie Goldsworthy | C116--C138 |
| A joint pricing and lot sizing models with discount: A geometric programming approach | Abstract PDF BibTeX |
| Maryam Esmaeili, Panlop Zeephongsekul, Mir-Bahador Aryanezhad | C139--C154 |
| Sparse approximate inverse preconditioners for electromagnetic surface scattering simulations | Abstract PDF BibTeX |
| Stuart Collin Hawkins, Mahadevan Ganesh | C155--C169 |
| Generating elliptic grids in three dimensions by a method of false transients | Abstract PDF BibTeX |
| Eddie Ly, Daniel Norrison | C170--C183 |
| Stochastic programming to evaluate renewable power generation for small-scale desalination | Abstract PDF BibTeX |
| Roger Brian Webby, John Boland, Andrew Metcalfe | C184--C199 |
| Enhancing the student experience in mathematics through the use of a group project | Abstract PDF BibTeX |
| Susan Rachel Worsley, Katrina Hibberd, Barbara Maenhaut | C200--C214 |
| Temperature effects in the blown Newtonian film. | Abstract PDF BibTeX |
| James Cameron Bennett, John Shepherd, William Blyth | C215--C229 |
| Two implications of common models of microbial growth | Abstract PDF BibTeX |
| Simon Brown | C230--C242 |
| Approximating the periodic solutions of the Lotka--Volterra system. | Abstract PDF BibTeX |
| Tatjana Grozdanovski, John Shepherd | C243--C257 |
| Entry effects in the narrow, gas lubricated, step slider bearing | Abstract PDF BibTeX |
| Irene Penesis, John J Shepherd | C258--C272 |
| Tractable approximations to multistage decisions in air defence scenarios | Abstract PDF BibTeX |
| Adrian Hall Pincombe, Brandon Malcolm Pincombe | C273--C288 |
| Mathematical modelling of the effect of fire exposure on a new type of protective clothing | Abstract PDF BibTeX |
| Geoff Mercer, Harvi Sidhu | C289--C305 |
| Trivariate copulas for characterisation of droughts | Abstract PDF BibTeX |
| Geraldine Wong, Martin Francis Lambert, Andrew Viggo Metcalfe | C306--C323 |
| Comparison of weed spread models | Abstract PDF BibTeX |
| Roslyn Hickson, Steven Barry, Kate Stokes | C324--C340 |
| Blood flow in S-shaped in-plane and out-of-plane coronary arteries | Abstract PDF BibTeX |
| Peter Johnston, Barbara Johnston | C341--C358 |
| Modelling Lippia spread down flooding river systems. | Abstract PDF BibTeX |
| Steven Ian Barry, Roslyn Hickson, Kate Stokes | C359--C375 |
| Online formative tests as a learning tool in Engineering mathematics | Abstract PDF BibTeX |
| Con Lozanovski, Patrick Tobin | C376--C391 |
| Thin film models with constant source: model selection in a stochastic setting | Abstract PDF BibTeX |
| Tania Prvan, Michael R. Osborne | C392--C406 |
| Computational study of a micro-turbine engine combustor using Large Eddy Simulation and Reynolds Averaged turbulence models | Abstract PDF BibTeX |
| Carlos Andres Gonzalez Toro, KC Wong, Steve Armfield | C407--C422 |
| Computing Lorentz forces generated by gradient coils in an open MRI system | Abstract PDF BibTeX |
| Michael Anthony Brideson, Larry Forbes, James Jackson, Stuart Crozier | C423--C438 |
| A finite element modeling of thermal conductivity of fabrics embedded with phase change material | Abstract PDF BibTeX |
| Yan Ding, John Anthony Gear, Kim Ngoc Tran | C439--C456 |
| Modeling and analysis of biodegradation of xenobiotic polymers based on experimental results | Abstract PDF BibTeX |
| Masaji Watanabe, Fusako Kawai | C457--C474 |
| Investigating the effect of detection and classification range and aircraft dynamics on a | Abstract PDF BibTeX |
| Geoff Mercer, Steven I. Barry, David O. Marlow, Philip Kilby | C475--C492 |
| Block monotone domain decomposition methods for a nonlinear anisotropic convection-diffusion equation | Abstract PDF BibTeX |
| Sophie Pack, Igor Boglaev | C493--C512 |
| Engineering mathematics---what do students think? | Abstract PDF BibTeX |
| Leigh N Wood | C513--C525 |
| A practical algorithm for the computation of tree felling times | Abstract PDF BibTeX |
| Damien Scott Holloway | C526--C540 |
| Numerical study of currents generated in a lake, and verification by experiment | Abstract PDF BibTeX |
| Shinya Sumida, Ying Liu, Yu Li, Kazahiro Yamamoto, Majda Ceric, Masaji Watanabe | C541--C558 |
| On the stability and performance of the projection-3 method for the time integration of the Navier-Stokes equations | Abstract PDF BibTeX |
| Michael Philip Kirkpatrick, S. W. Armfield | C559--C575 |
| OpenMP performance with an Euler code on an Intel based personal computer | Abstract PDF BibTeX |
| Daniel Norrison, Eddie Ly | C576--C590 |
| Monotone iterates for solving systems of semilinear elliptic equations and applications | Abstract PDF BibTeX |
| Igor Boglaev | C591--C608 |
| Studying flexibility in modularisable vehicle systems | Abstract PDF BibTeX |
| Adrian Hall Pincombe, Axel Bender, Fred Bowden | C609--C625 |
| Investigation of the forced Bonhoeffer van der Pol equations via continuation and other methods | Abstract PDF BibTeX |
| Richard Mark Pennifold, Harvinder Sidhu, Geoff Mercer | C626--C641 |
| Process capability estimation for non-normal quality charactersitics using Clement, Burr and Box--Cox methods | Abstract PDF BibTeX |
| Shafiq Ahmad, Malihe Abdollahian, Panlop Zeephongsekul | C642--C665 |
| Moving boundary shallow water flow in a region with quadratic bathymetry | Abstract PDF BibTeX |
| Joe John Sampson, Alan Easton, Manmohan Singh | C666--C680 |
| Modelling of hydraulic governor-turbine for control stabilisation | Abstract PDF BibTeX |
| Yin Chin Choo, Kashem M. Muttaqi, Michael Negnevitsky | C681--C698 |
| Two stage sequential procedure for nonparametric regression estimation | Abstract PDF BibTeX |
| L. Sandamali Dharmasena, Basil M de Silva, Panlop Zeephongsekul | C699--C716 |
| Recursive identification of ship manoeuvring dynamics and hydrodynamics | Abstract PDF BibTeX |
| Hung Duc Nguyen | C717--C732 |
| The effect of myocardial anisotropy on volume measurement using conductance catheter techniques in the right ventricle | Abstract PDF BiTeX |
| Chanchai Thaijiam, Timothy John Gale | C733--C748 |
Remember, for most actions you have to record/upload into OJS
and then inform the editor/author via clicking on an email icon or Completion button.
ANZIAM Journal, ISSN 1446-8735, copyright Australian Mathematical Society.